# 系统逐页走查附录

本附录记录 2026-05-14 对 Burton Software WMS 与 Start 3PL 的页面走查结果。跳过内容包括登出、导出下载、同步/测试 API 这类可能产生状态变化或文件下载的入口。

## Burton Software WMS

| # | 模块 | 页面 | URL 参数 | 页面用途 | 页面证据 |
|---:|---|---|---|---|---|
| 1 | General | Dashboard | cat=dashboard; fun=; act= | 运营总览、状态卡片、异常/待处理提醒与月度数据入口。 | Rec ID, Owner, Container, Ref ID, ETA, Schedule Date, Last Free Date, Total Sku, Total Ctn, Total Pcs |
| 2 | General | Profile | cat=profile; fun=; act= | 用户个人资料页面。 | Release Past Due, Inwork, Pending, Profile |
| 3 | Etsy | Dashboard | cat=etsy; fun=dashboard; act= | 运营总览、状态卡片、异常/待处理提醒与月度数据入口。 | Client ID, xgfwk2g8kglydbv53zdgho2y |
| 4 | Etsy | Shops | cat=etsy; fun=shops; act= | Etsy 店铺资料、连接状态和同步范围管理。 | Shop ID, default |
| 5 | Etsy | Orders | cat=etsy; fun=orders; act= | Etsy 订单同步、状态查看和 WMS 对接。 | ID, Order #, Receipt ID, Customer, Total, Status, WMS, Created, Actions, No matching records |
| 6 | Etsy | Logs | cat=etsy; fun=logs; act= | Etsy API/同步日志，用于异常排查。 | Date, Level, Source, Message, Details, No logs found |
| 7 | Etsy | Temu | cat=temu; fun=; act= | Etsy 渠道看板，用于查看连接与运营状态。 | Release Past Due, Inwork, Pending, Temu |
| 8 | Big-cartel | Dashboard | cat=bigcartel; fun=dashboard; act= | 运营总览、状态卡片、异常/待处理提醒与月度数据入口。 | Client ID, your_client_id... |
| 9 | Big-cartel | Connect-store | cat=bigcartel; fun=connect; act= | Big-cartel 集成参数和授权入口设置。 | Release Past Due, Inwork, Pending, Big Cartel Connect-store |
| 10 | Big-cartel | Webhook-logs | cat=bigcartel; fun=webhook_logs; act= | Big-cartel API/同步日志，用于异常排查。 | Release Past Due, Inwork, Pending, Big Cartel Webhook-logs |
| 11 | Inbound | Inbound Orders | cat=inbound; fun=list; act= | 入库订单列表、状态筛选、客户/单号查询与入库进度管理。 | Status: All Pending Inwork Posted Revised, Recv Date:ALT, Search:, Customer Report Export Excel |
| 12 | Inbound | Devand Labels | cat=inbound; fun=labels; act= | 拆柜/收货标签管理，用于现场识别、上架和追踪。 | Label ID, Inbound # #, Status, Pickup by, Style #, Lot #, Account, Qty, Label #, total-labels |
| 13 | Inbound | Receiving Schedule | cat=inbound; fun=receiving_schedule; act= | 收货预约日历，帮助仓库提前安排人力、月台和车辆。 | Sun Mon Tue Wed Thu Fri Sat, Sun, Mon, Tue, Wed, Thu, Fri, Sat, 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6, 26 |
| 14 | Inbound | Carriers | cat=inbound; fun=carrier; act= | 承运商档案维护，支持收货/运输协同。 | ID, Code, Company Name, E-mail, Phone, Address, City, State, Zipcode, Enter By |
| 15 | Inbound | Cycle Count | cat=inbound; fun=cycle_count; act= | 入库相关盘点/标签核对，降低数量差异。 | Label #, Status, Enter By, Inbound #, Style #, Lot #, Location, Account, Qty, Label # |
| 16 | Outbound | Outbound Orders | cat=outbound; fun=list; act= | 出库订单列表与状态管理，覆盖发货前的订单控制。 | Status, Invoice Num, Account, Consignee, PO num, Order Received, Cancel Date, Total, UOM, Post Date |
| 17 | Outbound | Outbound Overview | cat=outbound; fun=outoverview; act= | 出库进度看板，按发货单、箱数、SKU 和状态跟踪。 | Invoice Num, Customer, Release #, Total Ctn, # of Styles, Order Received, Status, Progress, Cancel Date, ORD20260421133735 |
| 18 | Outbound | Release | cat=outbound; fun=release; act= | 释放/放单流程，连接打印标签、拣货、贴标和托盘单。 | PL, Print Label, PK, Picking List, LL, Labeling, PP, Pallet Paper, RT, Routing |
| 19 | Outbound | Forward Picking | cat=outbound; fun=picking; act= | 前置拣货任务管理，支持创建拣货、状态筛选和执行跟踪。 | Status: All Pending Inwork Not Complete Completed, Cancel Date:, Search:, Create Pick |
| 20 | Outbound | Schedule Load | cat=outbound; fun=scheduleload; act= | 装车计划与承运商/托盘/箱数信息管理。 | Load #, Consignee, Total Qty, Total SKU, Total Invoice, Total Palets, Total Pcs, Carrier, Schedule Date, Time From |
| 21 | Outbound | Sample Pick List | cat=outbound; fun=sample_pick; act= | 样品拣货单管理。 | ID, Status, Create By, Create Date, Pick By, Start Date, End Date, Qty |
| 22 | Outbound | Repack | cat=outbound; fun=repack; act= | 重包作业记录，追踪进出箱数和件数。 | Status, Repack ID, Account, Ctn In, Ctn Out, Pcs In, Pcs Out, Create Date, Create By |
| 23 | Outbound | Labeling Cost | cat=outbound; fun=outbound_labeling_cost; act= | 贴标成本核算入口。 | Release Past Due, Inwork, Pending, Outbound Labeling Cost |
| 24 | Outbound | Routing Portals | cat=outbound; fun=routing_portals; act= | 零售/承运路由门户入口，支持发运前协同。 | Release Past Due, Inwork, Pending, Outbound Routing Portals |
| 25 | Wayfair | Orders | cat=wayfair; fun=orders; act= | Wayfair 订单同步、状态查看和 WMS 对接。 | Status: All ACCEPTED PICKUP LABELED SHIPPED CANCELLED, Search:, Reset |
| 26 | Shopify | Dashboard | cat=shopify; fun=shopify-dashboard; act= | 运营总览、状态卡片、异常/待处理提醒与月度数据入口。 | Status, Active |
| 27 | Shopify | Shops | cat=shopify; fun=shopify-shops; act= | Shopify 店铺资料、连接状态和同步范围管理。 | ID, Shop Name, Domain, API Ver, Scopes, Status, Type, Token, Actions, 5 |
| 28 | Shopify | Orders | cat=shopify; fun=shopify-orders; act= | Shopify 订单同步、状态查看和 WMS 对接。 | ID, Order #, Created, Customer, Total, Currency, Status, Sync, Actions, 78 |
| 29 | Shopify | Logs | cat=shopify; fun=shopify-logs; act= | Shopify API/同步日志，用于异常排查。 | Time, Type, Shop, Endpoint/Script, Level, Message, 2026-05-08 20:18:06, script, -, sync-single-order.php |
| 30 | Shopify | Settings | cat=shopify; fun=shopify-settings; act= | Shopify 集成参数和授权入口设置。 | Release Past Due, Inwork, Pending, Shopify Settings |
| 31 | Warehouse | Task Tracker | cat=warehouse; fun=live; act= | 仓库员工任务进度看板，支持现场作业透明化。 | Employee, AM, PM |
| 32 | Warehouse | Pallet Papers | cat=warehouse; fun=palletpaper; act= | 托盘纸/托盘资料管理。 | #, Release #, Owner, Consignee, Invoice Num, PO num, Total Qty, Plt ##, Total Plts, Status |
| 33 | Warehouse | Staging | cat=warehouse; fun=staging; act= | 暂存区/待发区管理，帮助出库前分区和装车准备。 | Est Total Pallets:, 0, Total Release:, 0, Total Qty:, 0, Total Pcs:, 0 |
| 34 | Warehouse | Cyclecount | cat=warehouse; fun=Cyclecount; act= | 仓库库位盘点任务。 | ID, Create Date, Location, Total QTY, Reprint |
| 35 | Warehouse | Equipments | cat=warehouse; fun=assets; act= | 叉车、设备等资产管理。 | #, Item Code, Model Num, Serial Num, Item Name, Status, Note, Last Update |
| 36 | Warehouse | Propane Log | cat=warehouse; fun=propane; act= | 燃料/丙烷使用记录。 | Release Past Due, Inwork, Pending, Warehouse Propane Log |
| 37 | Warehouse | Warehouse-setup | cat=warehouse; fun=mgmt; act= | 仓库基础资料、容量、地址和状态设置。 | ID, Code, Name, Address, Manager, Coordinates, Capacity, Status, Actions, 3 |
| 38 | Warehouse | Work Log | cat=warehouse; fun=work_log; act= | 仓库作业工时/工作记录。 | Release Past Due, Inwork, Pending, Warehouse Work Log |
| 39 | Wix | Dashboard | cat=wix; fun=wix-dashboard; act= | 运营总览、状态卡片、异常/待处理提醒与月度数据入口。 | Release Past Due, Inwork, Pending, Wix Dashboard |
| 40 | Wix | Shops | cat=wix; fun=wix-shops; act= | Wix 店铺资料、连接状态和同步范围管理。 | ID, Shop Name, Site ID, Site URL, Status, Last Sync, Actions, 1, my wix store, ee16e58f-8c2d-49ab-9594-190f6e2a0574 |
| 41 | Wix | Orders | cat=wix; fun=wix-orders; act= | Wix 订单同步、状态查看和 WMS 对接。 | Status, Payment, Order #, Customer, Email, Total, Currency, Created, Actions, Pending |
| 42 | Wix | Products | cat=wix; fun=wix-products; act= | Wix 商品/Listing 同步与库存信息管理。 | Product Name, SKU, Price, Inventory Policy, Product Type, Updated, test1, test1-1, 250.00, IN_STOCK |
| 43 | Wix | Inventory | cat=wix; fun=wix-inventory; act= | Wix 库存同步与平台库存状态查看。 | Product Name, Variant, Variant SKU, Quantity, Status, Updated, Actions, 圓框眼鏡, 圓框眼鏡, 366615376135191 |
| 44 | Wix | Logs | cat=wix; fun=wix-logs; act= | Wix API/同步日志，用于异常排查。 | Level, Type, Endpoint, Method, HTTP, Duration, Shop, Date, Message, INFO |
| 45 | Inventory | Products | cat=inventory; fun=products; act= | SKU/产品主数据、库存数量和属性管理。 | Status, Account, SKU, Style/Name, Desc, Color, Ratio, On Hand, Prepack (PCS/Ctn), Cube |
| 46 | Inventory | Warehouse Map | cat=inventory; fun=map; act= | 仓库库位地图与容量可视化。 | Warehouse Space (Total 9960 Plts Est 285 Containers) Area (Occupied) 0% Occupied 1 Plts. (Est 1 Containers) 100% Available 9,959 Plts (Est 285 Containers) Shipping Area (900) 0% Zone A-N (5133) 0% Rack 1-7 (1889) 0% |
| 47 | Inventory | Inventory | cat=inventory; fun=inventry; act= | 库存查询、按收货日期和条件筛选。 | Receive Date:, Search:, Export Excel |
| 48 | Location | By Zone | cat=inventory; fun=location; act=bylocation | 按库区查看库存位置。 | Release Past Due, Inwork, Pending, Inventory Location By Zone |
| 49 | Location | By Style | cat=inventory; fun=location; act=style | 按款式/SKU 查看库存位置。 | Release Past Due, Inwork, Pending, Inventory Location By Style |
| 50 | Location | By Lot | cat=inventory; fun=location; act=lotnumber | 按批次/lot 追踪库存位置。 | Release Past Due, Inwork, Pending, Inventory Location By Lot |
| 51 | Amazon | Dashboard | cat=amazon_v2; fun=amazon_v2-dashboard; act= | 运营总览、状态卡片、异常/待处理提醒与月度数据入口。 | Status, Active |
| 52 | Amazon | Accounts | cat=amazon_v2; fun=amazon_v2-accounts; act= | Amazon 账号/店铺连接与授权信息管理。 | ID, Store, Site, Seller ID, Owner / Customer / WH, Status, Token, Last Sync, Actions, 1 |
| 53 | Amazon | Orders | cat=amazon_v2; fun=amazon_v2-orders; act= | Amazon 订单同步、状态查看和 WMS 对接。 | Order Summary, SKU Summary, Merchant, Purchase, Total, Ord, Ship, Open, Status, Type |
| 54 | Amazon | Logs | cat=amazon_v2; fun=amazon_v2-logs; act= | Amazon API/同步日志，用于异常排查。 | Time, Type, Account, Endpoint / Script, Level, HTTP, Duration, Message, 2026-05-08 18:37:10, api |
| 55 | Amazon | Listings | cat=amazon_v2; fun=amazon_v2-listings; act= | Amazon 商品/Listing 同步与库存信息管理。 | Merchant, Seller SKU, ASIN, Title, Product Type, Status, Avail., Issues, Last Synced, View |
| 56 | Amazon | Settings | cat=amazon_v2; fun=amazon_v2-settings; act= | Amazon 集成参数和授权入口设置。 | Auth Entry URL, https://alt.gld-usa.com/amazon_v2/auth.php |
| 57 | Amazon | Inventory | cat=amazon_v2; fun=amazon_v2-inventory; act= | Amazon 库存同步与平台库存状态查看。 | Merchant, Seller SKU, ASIN, FNSKU, Condition, Total, Fulfill, Reserved, Unfulfill, Last Synced |
| 58 | Walmart | Dashboard | cat=walmart; fun=walmart-dashboard; act= | 运营总览、状态卡片、异常/待处理提醒与月度数据入口。 | Status, Active |
| 59 | Walmart | Accounts | cat=walmart; fun=walmart-accounts; act= | Walmart 账号/店铺连接与授权信息管理。 | ID, Store, Site, Connection, Seller ID, Status, Active, Warehouse, Carrier, Actions |
| 60 | Walmart | Orders | cat=walmart; fun=walmart-orders; act= | Walmart 订单同步、状态查看和 WMS 对接。 | Release Past Due, Inwork, Pending, Walmart Orders |
| 61 | Walmart | Listings | cat=walmart; fun=walmart-listings; act= | Walmart 商品/Listing 同步与库存信息管理。 | SKU, Product ID / GTIN, Title, Brand, Status, Qty, WICP-201E-2P, 744V3MGXXY83, WiseWear Incontinence Pads For Women, Moderate Absorbency, Discreet Bladder Leak Protection / Odor Control &amp; Postpartum Pads, Standard Length, 56 Count, (2 Packs of 28), PUBLISHED |
| 62 | Walmart | Inventory | cat=walmart; fun=walmart-inventory; act= | Walmart 库存同步与平台库存状态查看。 | Release Past Due, Inwork, Pending, Walmart Inventory |
| 63 | Walmart | Logs | cat=walmart; fun=walmart-logs; act= | Walmart API/同步日志，用于异常排查。 | Time, Type, Account, Endpoint / Script, Level, HTTP, Duration, Message, 2026-05-08 19:21:13, api |
| 64 | Walmart | Settings | cat=walmart; fun=walmart-settings; act= | Walmart 集成参数和授权入口设置。 | Legacy OAuth Entry URL, https://alt.gld-usa.com/walmart/auth.php |
| 65 | Invoices | Invoice-records | cat=accounting; fun=create_invoice; act= | 发票记录、余额、明细行和客户结算管理。 | INVOICE #, CUSTOMER, STATUS, INVOICE DATE, DUE DATE, TOTAL, BALANCE, LINES, CREATED, ACTION |
| 66 | Invoices | Invoice Rules | cat=accounting; fun=invoice_rules; act= | 计费规则配置，按客户、项目、单件/预包装等条件计价。 | Desc, Billing Code, Customer, Type, Charge By, Prepack, Single Item, Cost, Charge Calculation, Create Date |
| 67 | Invoices | Invoice Report | cat=accounting; fun=report; act= | 发票与费用报表。 | Release Past Due, Inwork, Pending, Accounting Invoice Report |
| 68 | Invoices | CDS Label Invoice | cat=accounting; fun=cds_label_invoice_report; act= | 财务/成本/计费闭环功能。 | Release Past Due, Inwork, Pending, Accounting CDS Label Invoice |
| 69 | Invoices | Work Order Cost | cat=accounting; fun=workorders_cost; act= | 工单、贴标或仓库相关成本核算。 | Release Past Due, Inwork, Pending, Accounting Work Order Cost |
| 70 | Invoices | Labeling Cost | cat=accounting; fun=labeling_cost; act= | 工单、贴标或仓库相关成本核算。 | Release Past Due, Inwork, Pending, Accounting Labeling Cost |
| 71 | Invoices | Customers | cat=accounting; fun=customers; act= | 客户主数据与账务资料管理。 | Code, Status, Name, Address, City, State, Zipcode, Phone, Enter By |
| 72 | Invoices | Work-order-task | cat=accounting; fun=workorders_task; act= | 财务/成本/计费闭环功能。 | Release Past Due, Inwork, Pending, Accounting Work-order-task |
| 73 | Invoices | Work-order-task | cat=accounting; fun=workorders_task_temp; act= | 财务/成本/计费闭环功能。 | Release Past Due, Inwork, Pending, Accounting Work-order-task |
| 74 | Invoices | Warehouse Cost | cat=accounting; fun=work_log; act= | 工单、贴标或仓库相关成本核算。 | Release Past Due, Inwork, Pending, Accounting Warehouse Cost |
| 75 | Invoices | Warehouse Utilities | cat=accounting; fun=utilities; act= | 财务/成本/计费闭环功能。 | Release Past Due, Inwork, Pending, Accounting Warehouse Utilities |
| 76 | Invoices | Inventory Report Monthly | cat=accounting; fun=report_monthly; act= | 发票与费用报表。 | Release Past Due, Inwork, Pending, Accounting Inventory Report Monthly |
| 77 | HR | Schedule | cat=hr; fun=schedule; act= | 排班、工时与员工出勤相关管理。 | Sun Mon Tue Wed Thu Fri Sat, Sun, Mon, Tue, Wed, Thu, Fri, Sat, 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6, 26 |
| 78 | HR | Time Card | cat=hr; fun=timecard; act= | 排班、工时与员工出勤相关管理。 | Release Past Due, Inwork, Pending, HR Time Card |
| 79 | Inbound | Receiving Report | cat=report; fun=report_inbound; act=receiving | 入库报表，用于收货量、拆柜、装箱单、收货计划和客户维度复盘。 | Release Past Due, Inwork, Pending, Reports Inbound Receiving Report |
| 80 | Inbound | Monthly Receiving | cat=report; fun=report_inbound; act=monthly_receiving | 入库报表，用于收货量、拆柜、装箱单、收货计划和客户维度复盘。 | Release Past Due, Inwork, Pending, Reports Inbound Monthly Receiving |
| 81 | Inbound | Big Boxes | cat=report; fun=report_inbound; act=big_boxes | 入库报表，用于收货量、拆柜、装箱单、收货计划和客户维度复盘。 | Release Past Due, Inwork, Pending, Reports Inbound Big Boxes |
| 82 | Inbound | Receiving Report by Consignee | cat=report; fun=report_inbound; act=receiving_consignee | 入库报表，用于收货量、拆柜、装箱单、收货计划和客户维度复盘。 | Release Past Due, Inwork, Pending, Reports Inbound Receiving Report by Consignee |
| 83 | Inbound | Daily Devanding Report | cat=report; fun=report_inbound; act=devanding | 入库报表，用于收货量、拆柜、装箱单、收货计划和客户维度复盘。 | Total Cartons:, 10, Total Invoice:, 0, Total Pcs:, 200, Total Invoice $:, $ 0, Total Pallets:, 51 |
| 84 | Inbound | Packing List Report | cat=report; fun=report_inbound; act=packinglist | 入库报表，用于收货量、拆柜、装箱单、收货计划和客户维度复盘。 | Total Cartons:, 10, Total Invoice:, 0, Total Pcs:, 200, Total Invoice $:, $ 0, Total Pallets:, 51 |
| 85 | Inbound | Schedule Report | cat=report; fun=report_inbound; act=schedule | 收货预约日历，帮助仓库提前安排人力、月台和车辆。 | Release Past Due, Inwork, Pending, Reports Inbound Schedule Report |
| 86 | Outbound | Release Report | cat=report; fun=report_outbound; act=release_report | 释放/放单流程，连接打印标签、拣货、贴标和托盘单。 | Release Past Due, Inwork, Pending, Reports Outbound Release Report |
| 87 | Outbound | Monthly Outbound Consignee | cat=report; fun=report_outbound; act=monthly_release_consignee | 出库报表，用于超期、贴标、托盘纸、发运和客户维度分析。 | Release Past Due, Inwork, Pending, Reports Outbound Monthly Outbound Consignee |
| 88 | Outbound | Yearly Outbound Consignee | cat=report; fun=report_outbound; act=yearly_release_consignee | 出库报表，用于超期、贴标、托盘纸、发运和客户维度分析。 | Release Past Due, Inwork, Pending, Reports Outbound Yearly Outbound Consignee |
| 89 | Outbound | Release Past Due | cat=report; fun=report_outbound; act=releasepastdue | 释放/放单流程，连接打印标签、拣货、贴标和托盘单。 | Total Release:, Total Ctn Ordered:, Total Ctn Shipped:, 39, 1,004, 1,000 |
| 90 | Outbound | Invoice Past Due (Group A) | cat=report; fun=report_outbound; act=invoice_pastdue_group_a | 出库报表，用于超期、贴标、托盘纸、发运和客户维度分析。 | Total Release:, Total Invoice:, Total Ctn Ordered:, 0, 0, 0 |
| 91 | Outbound | Invoice Past Due (Group B) | cat=report; fun=report_outbound; act=invoice_pastdue_group_b | 出库报表，用于超期、贴标、托盘纸、发运和客户维度分析。 | Total Release:, Total Invoice:, Total Ctn Ordered:, 0, 0, 0 |
| 92 | Outbound | Print Label | cat=report; fun=report_outbound; act=printlabel | 出库报表，用于超期、贴标、托盘纸、发运和客户维度分析。 | Total Release:, Total Invoice:, Total Ctn Ordered:, 37, 37, 907 |
| 93 | Outbound | Labeling | cat=report; fun=report_outbound; act=labeling | 出库报表，用于超期、贴标、托盘纸、发运和客户维度分析。 | Total Release:, Total Invoice:, Total Needs Label:, 0, 1, 1 |
| 94 | Outbound | Pallet Papers | cat=report; fun=report_outbound; act=palletpapers | 出库报表，用于超期、贴标、托盘纸、发运和客户维度分析。 | Total Release:, Total Invoice:, Tot Ctns:, 37, 38, 908 |
| 95 | Outbound | Monthly Outbound Report | cat=report; fun=report_outbound; act=monthly_release_report | 出库报表，用于超期、贴标、托盘纸、发运和客户维度分析。 | Release Past Due, Inwork, Pending, Reports Outbound Monthly Outbound Report |
| 96 | Outbound | Consignee Report | cat=report; fun=report_outbound; act=consignee_report | 出库报表，用于超期、贴标、托盘纸、发运和客户维度分析。 | Release Past Due, Inwork, Pending, Reports Outbound Consignee Report |
| 97 | Outbound | Shipping Report | cat=report; fun=report_outbound; act=shipping_report | 出库报表，用于超期、贴标、托盘纸、发运和客户维度分析。 | Release Past Due, Inwork, Pending, Reports Outbound Shipping Report |
| 98 | Inventory | Inventory Rec Date | cat=report; fun=report_inventory; act=recv_date | 库存报表，用于收货日期、发货日期、款式、进出明细、库位和呆滞库存分析。 | Release Past Due, Inwork, Pending, Reports Inventory Inventory Rec Date |
| 99 | Inventory | Inventory Ship Date | cat=report; fun=report_inventory; act=outbound | 库存报表，用于收货日期、发货日期、款式、进出明细、库位和呆滞库存分析。 | Release Past Due, Inwork, Pending, Reports Inventory Inventory Ship Date |
| 100 | Inventory | Inventory by Style | cat=report; fun=report_inventory; act=style | 按款式/SKU 查看库存位置。 | Release Past Due, Inwork, Pending, Reports Inventory Inventory by Style |
| 101 | Inventory | Inventory Details In and Out | cat=report; fun=report_inventory; act=detail_report | 库存报表，用于收货日期、发货日期、款式、进出明细、库位和呆滞库存分析。 | Release Past Due, Inwork, Pending, Reports Inventory Inventory Details In and Out |
| 102 | Inventory | Location Report | cat=report; fun=report_inventory; act=location_report | 库存报表，用于收货日期、发货日期、款式、进出明细、库位和呆滞库存分析。 | #, Label ID, SKU, Qty, Location ID, Recv Date, Check Box |
| 103 | Inventory | Inactive Inventory | cat=report; fun=report_inventory; act=inactive_inventory | 库存查询、按收货日期和条件筛选。 | Release Past Due, Inwork, Pending, Reports Inventory Inactive Inventory |
| 104 | Settings | Users | cat=settings; fun=accounts; act= | 用户、角色、功能列表与权限控制，支持多部门多角色运营。 | Username, Name, Status, Position, Lead, Inbound Lead, Agency, External Access, Company, Department |
| 105 | Settings | Function List | cat=settings; fun=functions; act= | 用户、角色、功能列表与权限控制，支持多部门多角色运营。 | ID, Department, Function, Order, Status, 36, Accounting, Accounting, 60, ✔ |
| 106 | Settings | Groups | cat=settings; fun=roles; act= | 用户、角色、功能列表与权限控制，支持多部门多角色运营。 | Department, Group Name, Status, Accountants, 1 |
| 107 | Settings | Group Permissions | cat=settings; fun=permissions; act= | 用户、角色、功能列表与权限控制，支持多部门多角色运营。 | Functions, No Access, View Own, View Group, View All, Create, Edit Own, Edit Group, Edit All, Delete Own |
| 108 | help | Manual | cat=help; fun=manual; act= | 系统手册与办公室表单入口，用于培训和标准化执行。 | Release Past Due, Inwork, Pending, help Manual |
| 109 | help | Office Forms | cat=help; fun=forms; act= | 系统手册与办公室表单入口，用于培训和标准化执行。 | Release Past Due, Inwork, Pending, help Office Forms |
| 110 | Sales-order | Order-list | cat=sales_order; fun=order_list; act= | 销售订单列表、新增销售订单和产品明细报价录入。 | Status, Order #, Company, Contact, PO #, Order Date, Ship Date, Total, Sales Rep, Print |
| 111 | Sales-order | Add-sales-order | cat=sales_order; fun=add_order; act= | 销售订单列表、新增销售订单和产品明细报价录入。 | CATEGORY, PRODUCT / DESCRIPTION, FINISH / COLOR, QTY, UNIT PRICE, DISC %, TOTAL, - category - Freestanding Tub Drop-in Tub Alcove Tub Whirlpool / Jetted Single Vanity Double Vanity Floating Vanity Vanity Mirror Bathroom Cabinet Medicine Cabinet Linen Tower Vanity Bench Bathroom Chair Side Table Shelving Unit Custom Millwork, -, × |
| 112 | Work Order | Orders | cat=workorder; fun=workorder-list; act= | 工单列表，用于定制作业、优先级和责任人跟踪。 | ID, Status, WO #, Customer, Priority, Ship, Assigned Rep, Created, Action |
| 113 | Shop | Product-list | cat=; fun=; act= | 商城产品/订单相关入口，部分页面需要更高权限。 | Access Restricted |
| 114 | Shop | Order-list | cat=shop; fun=order_list; act= | 商城产品/订单相关入口，部分页面需要更高权限。 | Order No, Customer, Email, Phone, Total Qty, Status, Date, Action, ORD20260421120440, jimmy hoang |

## Start 3PL

| # | 页面 | 页面用途 | 页面证据 |
|---:|---|---|---|
| 1 | Start 3PL | Start 3PL | 3PL 运营首页和管理入口，展示客户、订单、销售分析等指标。 | Toggle sidebar, Start 3PL, Logout, Dashboard, Josephin Doe, Dashboard Analytics, JS map by amCharts, JS chart by amCharts |
| 2 | Start 3PL | Dashboard | 3PL 运营首页和管理入口，展示客户、订单、销售分析等指标。 | Toggle sidebar, Start 3PL, Welcome, 3pladmin, Logout, Dashboard, APEXSTOREUSA, WISE BRAND PADS, Merchant Form |
| 3 | Start 3PL | APEXSTOREUSA | 客户店铺视图，展示客户订单数、客户数和销售/运营看板。 | Toggle sidebar, Start 3PL, Logout, Dashboard, APEX Orders 27, Customers 3946, Josephin Doe, Dashboard Analytics |
| 4 | Start 3PL | WISE BRAND PADS | 客户店铺视图，展示客户订单数、客户数和销售/运营看板。 | Toggle sidebar, Start 3PL, Logout, Dashboard, WISE Orders 17, Customers 3946, Josephin Doe, Dashboard Analytics |
| 5 | Start 3PL | Merchant Form | 商家/商品资料表单列表，用于产品、价格、关税和上传记录管理。 | Toggle sidebar, Start 3PL, Welcome, 3pladmin, Logout, Dashboard, Add, Filter, 2345432 |
| 6 | Start 3PL | Order Reports | 订单报表导出入口，按平台和日期筛选 Amazon/Walmart/Shopify 数据。 | Toggle sidebar, Start 3PL, Welcome, 3pladmin, Logout, Dashboard, Export, Filter, Export |
| 7 | Start 3PL | New AMZ Product | Amazon 新商品创建资料表单，覆盖 ASIN、SKU、材质、尺寸、品牌和 bullet point。 | Toggle sidebar, Start 3PL, Welcome, 3pladmin, Logout, Dashboard |
| 8 | Start 3PL | Amazon FBA - GLM | Amazon FBA 账号订单看板，显示订单、商品、热销 SKU、履约状态和日期筛选。 | Toggle sidebar, Start 3PL, Welcome, 3pladmin, Logout, Dashboard, 14 Days Data, 7 Days Dashboard, Export Amazon Orders Report |
| 9 | Start 3PL | Amazon FBA - WPG | Amazon FBA 账号订单看板，显示订单、商品、热销 SKU、履约状态和日期筛选。 | Toggle sidebar, Start 3PL, Welcome, 3pladmin, Logout, Dashboard, 14 Days Data, 7 Days Dashboard, Export Amazon Orders Report |
| 10 | Start 3PL | Amazon FBA - LHK | Amazon FBA 账号订单看板，显示订单、商品、热销 SKU、履约状态和日期筛选。 | Toggle sidebar, Start 3PL, Welcome, 3pladmin, Logout, Dashboard, 14 Days Data, 7 Days Dashboard, Export Amazon Orders Report |
| 11 | Start 3PL | Amazon Products | Amazon 产品列表和费用字段管理，包括价格、FBA 费、佣金、尺寸和重量。 | Toggle sidebar, Start 3PL, Welcome, 3pladmin, Logout, Dashboard, Add Product |
